Team Pride Stern
TEAM PRIDE STERN
Team Roster
Jersey | Player Name | Position | Grad Year | School | Committed |
1 | Taylor Heinemann | MIF/OF | 2026 | Morris Knolls | |
2 | Gianna Stern | 2B | 2024 | MSDA | Monmouth |
2 | Jillian Cianfrocca | 1B | 2026 | MSDA | |
9 | Nina Sarlo | MIF/OF | 2024 | Bergen Tech | |
9 | Ava Kelshaw | P/1B | 2027 | MSDA | |
11 | Sophia Mount | P | 2024 | Livingston | Villanova |
13 | Paige Seemon | OF | 2025 | Hunterdon Central | |
16 | Allie Nankivell | OF | 2025 | Livingston | |
20 | Ella Stevinson | 1B | 2024 | Watchung Hills | UMass |
23 | Megan McNally | OF/2B | 2025 | West Morris Central | |
24 | Mia Simon | P/1B | 2025 | Watchung Hills | |
27 | Kate Buckley | C | 2024 | Jonathan Dayton | Gettysburg |
32 | Catherine Heflin | 3B | 2024 | Westfield | Swarthmore |
33 | Jordan Wallace | 3B/1B | 2024 | Choate Rosemary Hall | |
44 | Kate Heslin | C | 2024 | Morris Catholic | UMass |
99 | Brooklyn Awad | OF | 2025 | Montclair | |
2023 FALL SCHEDULE
Dates | Tournament | Location |
September 16-17 | One Day | Newark, NJ |
September 30-October 1 | Pride College Day | Newark, NJ |
October 7-8 | One Day | TBA |
October 13-15 | Team NJ | Jackson, NJ |
October 20-22 | Easton Rawlings Invite | Saint Louis, MO |
October 28-29 | Nightmare Showcase | Voorhees, NJ |
November 4-5 | Powerball Invite | Jackson, NJ |
November 10-12 | Florida TNJ | Clearwater, FL |