PRIDE 16 NATIONAL STERN
PRIDE 16 NATIONAL STERN
TEAM ROSTER
NUMBER | NAME | GRAD YEAR | POSITION | SCHOOL |
1 | Rachel Dunn | 2027 | INF | Morris Catholic HS |
2 | Cassie Pallay | 2027 | INF | Pope John XXIII HS |
3 | Chloe Jacobson | 2028 | C/OF | Summit HS |
6 | Gia Bonsignore | 2027 | C | Morris Catholic HS |
7 | Natalia Marecki | 2027 | P | Mt. St. Dominic |
8 | Gabriella Hill | 2027 | MIF | Spotswood HS |
10 | Sophia Tortorella | 2027 | INF | River Dell Reg HS |
14 | Daniella Gizienski | 2026 | OF | Randolph HS |
19 | Avery Neuer | 2026 | INF | Morristown Beard |
19 | Savannah Mead | 2027 | OF | Morris Catholic HS |
22 | Francesca Cutillo | 2027 | OF/C | Mt. St. Dominic |
28 | Hannah Jacobson | 2028 | P/OF | Summit HS |
33 | Catherine Buntrock | 2027 | MIF | Glen Ridge HS |
44 | Emma Mullins | 2027 | P | Trinity Hall |
91 | Samantha Guidi | 2027 | INF/OF | West Morris Central HS |
2025 SPRING SCHEDULE
DATES | TOURNAMENT | LOCATION |
JUNE 7-8 | EAST COAST | PENNSVILLE, NJ |
JUNE 12-14 | PENNSBURY | NEWTOWN, PA |
JUNE 20-22 | POWERBALL | JACKSON, NJ |
JUNE 25-28 | TEAM NJ | JACKSON, NJ |
JUNE 29-JULY 6 | COLORADO IDT | BOULDER, CO |
JULY 11-13 | OHIO SHOWCASE | COLUMBUS, OHÂ |
JULY 17-18 | NEC SHOWCASE | EWING, NJ |
JULY 25-27 | NEF SHOWCASE | WRENTHAM, MA |