Team Pride Gold
Pride Gold
Team Roster
Number | Name | Position | High School | Graduation Year | Committed |
3 | Maddie Rivetti | 3B/OF | Bernards | 2024 | UMass-Boston |
7 | Natalie Carovillano | P/UT | Morris Catholic | 2026 | |
9 | Kaitlin Wincko | P/OF | Oak Knoll | 2026 | |
10 | Julia Fox | P/IF | Morris Knolls | 2026 | |
11 | Briella Logo | P/1B | Mount St. Dominic | 2025 | |
12 | Risa Rivetti | C/UT | Bernards | 2024 | |
14 | Marissa Webb | P/1B | Mount DeSales Academy | 2024 | |
19 | Jennifer Park | OF | IHA | 2025 | |
21 | Kathryn Carollo | OF | James Caldwell | 2024 | |
22 | Harper Nix | C/1B | Glen Ridge | 2024 | Wash U-St. Louis |
23 | Mary Doud | OF | Glen Ridge | 2024 | |
24 | Jessica Fox | C/IF | Morris Knolls | 2024 | |
30 | Madison DeLaRosa | 3B/C | White Plains | 2024 | |
32 | Deanna McIntosh | 2B/UT | Belleville | 2024 | |
34 | Sam Stein | SS/2B | Columbia | 2024 | Westchester |
2023 FALL SCHEDULE
Dates | Tournament | Location |
September 16-17 | One Day | Newark, NJ |
September 23-24 | Xtreme Showcase | Ewing, NJ |
October 7-8 | Outlaws Showcase | Deptford, NJ |
October 14-15 | TCS Fall Showcase | Ewing, NJ |
October 21-22 | Pennsville Showcase | Pennsville, NJ |
October 28-29 | Nightmare Showcase | Voorhees, NJ |
November 4-5 | Powerball Invite | Jackson, NJ |
November 10-12 | Veterans Showcase | Tampa, FL |