Team Pride Stern
TEAM PRIDE STERN
Team Roster
Jersey | Player Name | Position | Grad Year | School | Committed |
2 | Gianna Stern | 2B | 2024 | MSDA | |
4 | Jessica Brown | OF | 2023 | Morris Catholic | |
5 | Gabriella Gesualdo | SS/2B | 2023 | Morris Knolls | Monmouth |
5 | Oliva Sasfai | SS/2B | 2023 | MSDA | |
7 | Brooke Freschi | OF | 2023 | Hasbrouck Heights | Caldwell |
9 | Nina Sarlo | MIF/OF | 2024 | Bergen Tech | |
10 | McKenzie Minervini | P | 2024 | Pequannock | |
11 | Sophia Mount | P | 2024 | Livingston | |
20 | Ella Stevinson | 1B | 2024 | Watchung Hills | |
23 | Kate Heslin | C | 2024 | Morris Catholic | Bryant |
24 | Peyton Sward | MIF/OF | 2023 | Hanover Park | Lehigh |
27 | Kate Buckley | C | 2024 | Jonathan Dayton | |
27 | Carly Mockenhaupt | P | 2023 | Morris Catholic | |
28 | Oliva Bibbo | OF | 2024 | MSDA | |
33 | Jordan Wallace | 3B/1B | 2024 | Choate Rosemary Hall | |
47 | Katie Soughan | C | 2023 | Millburn | Christopher Newport |
51 | Hannah Streicher | P | 2023 | Morris Catholic | UMass |
58 | Tyler Douglas | INF | 2023 | Burlington | Hofstra |
2022 FALL SCHEDULE