Team Pride Stern
TEAM PRIDE STERN
Team Roster
Jersey | Player Name | Position | Grad Year | School | Committed |
4 | Jessica Brown | OF | 2023 | Morris Catholic | |
5 | Gabriella Gesualdo | INF | 2023 | Morris Catholic HS | |
7 | Anna Paravati | INF | 2022 | Monroe Woodbury HS | Fairfield |
7 | Brooke Freschi | OF | 2023 | Hasbrouck Heights | Caldwell |
8 | Sophia Kiseloski | P | 2022 | Mt. Saint Dominic HS | Manhattan |
11 | Haley Leimbach | INF | 2022 | Sacred Heart HS | Tufts |
16 | Gabby Park | OF/1B | 2022 | IHA | Georgetown |
18 | Danielle Rosner | OF | 2022 | Brewster HS | Colgate |
24 | Peyton Sward | OF, INF | 2023 | Hanover Park | |
27 | Carly Mockenhaupt | P | 2023 | Morris Catholic HS | |
31 | Gigi DeMito | C | 2023 | William Tennent | |
37 | Kristyn Carroll | OF | 2022 | Kinnelon HS | Middlebury |
44 | Emma Brennan | P | 2022 | Minisink Valley HS | Hofstra |
47 | Katie Soughan | C | 2023 | Milburn HS | |
51 | Hannah Streicher | P | 2023 | Morris Catholic HS | UMass |
58 | Tyler Douglas | INF | 2023 | Burlington Township | Hofstra |
2022 SUMMER SCHEDULE