Team Pride Futures Dean
Team Pride Dean
Team Roster
# | Player Name | Position | Year | SCHOOL |
00 | VITA WADDELL | P | 2025 | |
1 | GIANNA DIMEGLIO | 2B | 2024 | IHA |
2 | GIANNA STERN | 2B | 2024 | MSDA |
3 | MADDY RIVETTI | OF | 2024 | BERNARDS HS |
4 | GABBY RIVERA | P/IB | 2025 | |
9 | NINA SARLO | MID | 2024 | BERGEN ACADEMY |
11 | SOPHIA MOUNT | P/1B | 2024 | LIVINGSTON HS |
12 | RISA RIVETTI | C | 2024 | BERNARDS HS |
15 | GIADA DIGREGORIO | OF | 2024 | MORRIS CATHOLIC |
16 | ALLIE NANKIVELL | OF | 2025 | |
18 | MAKAYLA RADY | 3B/OF | 2025 | |
19 | CAITLYN REDMOND | P/3B | 2024 | HUNTERDON CENTRAL HS |
27 | KATE BUCKLEY | C | 2024 | DAYTON HS |
32 | CATHERINE HEFLIN | 1B | 2024 | WESTFIELD HS |
34 | ELLIE MARTIN | SS | 2024 | COLUMBIA HS |
99 | BROOKLYN AWAD | OF | 2025 | |
2020 Fall Schedule
DATES | TOURNAMENT | LOCATION |
SEPT 19/20 | NJ VENOM | MONROE, NJ |
SEPT 26/27 | PRIDE ONE DAY | NEWARK, NJ |
OCT 3/4 | BLUE CHIP SHOWCASE | SOUTH PLAINFIELD, NJ |
OCT 10/11 | NJ OUTLAWS | DEPTFORD, NJ |
OCT 16/17/18 | TEAM NJ | EDISON, NJ |
OCT 24/25 | TNT | QUAKERTOWN, PA |
OCT 31/NOV 1 | NIGHTMARE | VOORHEES, NJ |
NOV 14/15 | ATLANTA LEGACY | ATLANTA, GA |