Team 14 Under Flego
14 UNDER FLEGO
TEAM ROSTER
# | Player Last | Player First | Position |
00 | DeJianne | Makenna | P |
2 | DeMarco | Victoria | OF |
7 | DeLorenzo | Julianna | C |
8 | Jennings | Melody | OF |
9 | Seawell | Savannah | C |
10 | Trezza | Natalie | 1B |
11 | Lopez | Cassandra | 3B |
12 | Schafer | Christina | OF |
19 | Neuer | Avery | P |
22 | Wetzel | Emma | C |
23 | Levers | Marin | C |
99 | Pasquariello | Gia | 3B |
2022 SPRING/SUMMER SCHEDULE
DATES | TOURNAMENT | LOCATION |
MARCH 26-27 | ONE DAYS | |
APRIL 2-3 | USSSA | LINDEN NJ |
APRIL 10 | HOWELL FRIENDLY | HOWELL NJ |
APRIL 16 | FRIENDLY | SETON HALL |
APRIL 23-24 | DIAMOND NATION | FLEMINGTON NJ |
APRIL 30-MAY 1 | NIGHTMARE | VOORHEES NJ |
MAY 14-15 | USSSA | JACKSON NJ |
MAY 27-29 | USSSA | ROCKAWAY NJ |
JUNE 4-5 | USSSA | EDISON NJ |
JUNE 18-19 | BLUECHIP | JACKSON NJ |
JUNE 25-26 | USSSA STATES | JACKSON NJ |
JULY 1-3 | FIREWORKS | VOORHEES NJ |
JULY 9-10 | NJ HEAT | HOWELL NJ |
JULY 15-17 | NIGHTMARE | VOORHEES NJ |
JULY 23-24 | WAR AT SHORE | BELMAR NJ |
This team is sponsored by: