Team 14 Under Flego
14 UNDER FLEGO
Team Roster
# | Player Name | Position | Year |
16 | Amendola, Sabrina | 1B, OF | 2024 |
21 | Carollo, Kathryn | OF, P | 2024 |
9 | Del Tufo, Kelly | C, 2B | 2024 |
14 | Donnelly, Taylor | SS, OF | 2024 |
5 | Karpinski, Julia | C | 2024 |
2 | Koo, Jocelyn | P, 3B | 2025 |
18 | Melucci, Olivia | C, 3B | 2025 |
13 | Middleton, Ali | C, 3B | 2025 |
23 | O’Brien, Kaitlyn | SS, 2B | 2024 |
19 | Pagonis, Alex | 1B | 2024 |
20 | Park, Jenny | OF | 2025 |
97 | Stein, Ally | 2B, SS | 2024 |
3 | Vasquez, Anna Lisse | P, OF, 3B | 2024 |
1 | Velasques, Kim | P, 2B | 2024 |
2020 Fall Schedule
DATES | TOURNAMENT | LOCATION |
SEPT 19/20 | NJ VENOM | MONROE NJ |
SEPT 26/27 | NJ HEAT | HOWELL NJ |
OCT 10/11 | NJ OUTLAWS | DEPTFORD NJ |
OCT 17/18 | BLUCHIP SHOWCASE | SOUTH PLAINFIELD NJ |
OCT 24/25 | NEWTOWN ROCK | NEWTOWN PA |
OCT 31/NOV 1 | NIGHTMARE SHOWCASE | VOORHEES |
This team is sponsored by: